KALOL INSTITUTE OF TECHNOLOGY and RESEARCH CENTRE-KALOL Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| COMPUTER SCIENCE & ENGINEEREING | COMPUTER SCIENCE & ENGINEERING | 2010 | 18 | 14 | 4 | 0 |
| ELECTRONICS & COMMUNICATION | ELECTRONICS & COMMUNICATION | 2010 | 18 | 14 | 4 | 0 |
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | INFORMATION TECHNOLOGY | 2011 | 18 | 14 | 4 | 0 |
| ELECTRICAL ENGINEERING | ELECTRICAL POWER SYSTEM | 2012 | 18 | 14 | 4 | 0 |
| MECHANICAL ENGINEERING | MACHINE DESIGN | 2012 | 18 | 14 | 4 | 0 |
| ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | 2013 | 24 | 19 | 5 | 0 |
| COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | COMPUTER ENGINEERING | 2013 | 24 | 19 | 5 | 0 |
| Total : | 138 | 108 | 30 | 0 |






